Berkeley Arts Magnet Elementary School
Address: 2015 Virginia Street, Berkeley, CA 94709
Fax: 510-644-6265
Name | Position | Contact Information |
Ren茅 Molina | Principal | Phone: 510-644-6225 |
Jenefer Hernandez | School Admin Assistant II | Phone: 510-644-6225 |
Erin Witus | LEARNS After School Program Coordinator | Phone: 510-883-6155 |
Unique Wells | LEARNS After School Program Specialist | Phone: 510-883-6155 |
Linda Roach | BEARS After School Program | Phone: 510-644-6362 |
Grade | Teacher | Room |
First | Katherine Rieger | 115 |
First | Marcie Thomas | 116 |
First | Suzanne Wright | 114 |
Second | Patrick Hamilton | 201 |
Second | Ines Trinh | 204 |
Second | Jacqueline Canjura | 202 |
Third | Sumita Soni | 107 |
Third | Andrea Cruchett | 203 |
Third | Jessica Bray | 111 |
Fourth | Nicolas Stephens | B-4 |
Fourth | Madhuvanti Khare | B-2 |
Fourth | Michele Williams | B-3 |
Fifth | Mia Caporal | B-5 |
Fifth | Adam Weis | B-6 |
Fifth | Jessica Paolni | B-1 |
Kindergarten | Ruby Palmer-Ghose | 108 |
Kindergarten | Benjamin Wilkins-Malloy | B-7 |
Kindergarten | Jacob Zaragoza | 109 |
Transitional Kindergarten | Cara Eisneberg | 104 |
Department | Name | Room |
Library | Mardawn Wendt | |
Music | Peter Gidlund Merlyn Katechis Madeline Prager Henry Viets |
205 |
Science | Cherene Fillingham-Selk | 205 |
Physical Education | Ryan Hazley |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Cragmont Elementary School
Address: 830 Regal Road, Berkeley, CA 94708
Fax: 510-644-7717
Name | Position | Contact Information |
Candyce Cannon | Principal | Phone: 510-644-8810 |
Sheyla Flores | School Admin Assistant II | Phone: 510-644-8810 |
Jasmine McCrory | LEARNS After School Program Coordinator | Phone: 510-644-4892 |
Grade | Teacher | Room |
First | Erica Rojo | 104 |
First | Adria Rosen | 105 |
Second | Suzanne Manqueros | 108 |
Second | Kellie McElhaney | 109 |
Third | Pamela Diebel | 210 |
Third | Eleanor Tiglao | 202 |
Fourth | Mollie Blustein | 208 |
Fourth | Susan Killebrew | 205 |
Fourth | Emily Bronston-Joseph | 209 |
Fifth | Stefanie Wissmann | 201 |
Fifth | Janine Herbertson | 203 |
Kindergarten | Meridith Aki | 101 |
Kindergarten | Claire Dugan | 106 |
Transitional Kindergarten | Carlos Cruciani | 103 |
Department | Name | Room |
Library | Jessica Neideffer | Library |
Music | ||
Science | Cherene Fillingim-Selk Jill Moniz |
106 |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Emerson Elementary School
Address: 2800 Forest Ave, Berkeley, CA 94705
Fax: 510-644-7758
Name | Position | Contact Information |
Jana Holmes | Principal | |
Gabriella Parra | School Admin Assistant II | Phone: 510-644-6890 |
Evan Adorador | LEARNS After School Program Coordinator | Phone: 510-883-5247 |
Grade | Teacher | Room |
First | Oriana Melgoza | 1 |
First | Molly Salyk | 4 |
Second | Kimberly Nichols Davis | 2 |
Second | Morgan Powell | 5 |
Third | Lori Barnes | 15 |
Third | Anna Stuppi | 13 |
Fourth | Elizabeth Medina | 16 |
Fourth | Shawna Suzuki | 14 |
Fifth | Katie Campbell Lewis | 12 |
Fifth | Jenny Weddle | 17 |
Kindergarten | Marci Bella | 7 |
Kindergarten | Michelle Luu | 6 |
Department | Name | Room |
Library | Rachel Budge | |
Art | Lucy Ames | 11 |
Music |
Randella Jones
Nancy Boyles
Robert Figueroa
|
201 M3 |
Science | Lynda Hampton |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
John Muir Elementary School
Address: 2955 Claremont Ave, Berkeley, CA 94705
Fax: 510-644-8643
Name | Position | Contact Information |
Jeremy 鈥淧aco鈥 Furlan | Principal | |
Joann Marshall | School Admin Assistant II | Phone: 510-644-6410 |
Latanya Richard | BEARS After School Program | Phone: 510-883-6141 |
Grade | Teacher | Room |
First | Caroline Johnston | 7 |
First | Debbie Rogers | 4 |
Second | Caroline Brooks | 3 |
Second | Melia Hong | 8 |
Third | Yorda Weldeghiorgis | 5 |
Third | Paula Thomas | 12 |
Fourth | Emily Cafiero | 13 |
Fourth | Lisa Rosenthal | 9 |
Fourth | Athina Larson | 14 |
Fifth | Jessica Mejia-Smith | 10 |
Fifth | Abbey Kim | 11 |
Kindergarten | Gwen Rogers | 2 |
Kindergarten | Andres Thomas | 1 |
Department | Name | Room |
Library | Zo毛 Williams | |
Music | Carlotta Jacobs Oscar Villagrana Steffanie Schaeffer |
|
Science | Robin Harley |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Malcolm X Elementary School
Address: 1731 Prince St, Berkeley, CA 94703
Fax: 510-644-6297
Name | Position | Contact Information |
Alexander Hunt | Principal | |
Mary Martin | Vice Principal | |
Sandra Valenzuela | School Admin Assistant II | Phone: 510-644-6313 |
Kiegan Baird | LEARNS After School Program Coordinator | Phone: 510-883-6149 |
Kathleen Russell | LEARNS After School Program Specialist | Phone: 510-883-6149 |
Deevya Vaughn | BEARS After School Program | |
Fiordalissa Cooper | BEARS After School Program | Phone: 510-644-8500 |
Grade | Teacher | Room |
First | Jennifer Adcock | 103 |
First | Alexandra Phillips | 105 |
First | Kathleen Richerson | 104 |
Second | Rustin Carlson | 110 |
Second | Jessica Arroyo | 109 |
Second | Kesha Jenkins | 114 |
Third | Katelyn Howell | 111 |
Third | Mia Parsons | 113 |
Third | Suzanne Middleton Fraser/Jila Abdolhosseini |
112 |
Third | Lydia Kosmos | 107 |
Fourth | Dr. Kathryn Mapps Cirelli | 102 |
Fourth | Lydia Kosmos | 202 |
Fourth | Attilah Reese | 205 |
Fifth | Tara Easley-Fouche | 208 |
Fifth | Robert Frederick | 207 |
Fifth | Kemal Stewart | 202 |
Kindergarten | Zia Manekin-Hrdy | 11 |
Kindergarten | Sara Carver | 14 |
Kindergarten | Michele Fletcher | 15 |
3rd-5th grade SDC | Sharon Murphy | 12 |
Transitional Kindergarten | Ashley Reed | 17 |
Transitional Kindergarten | Cassandra Bull/Thuy-Mi Dang Hunter | 16 |
Department | Name | Room |
Library | Jennifer Gordon | |
Music | Roland R Brown Michael Hammond Georgia Martin Aimee Lubalin Steffanie Schaeffer |
|
Science | Jessica Login | 6 |
Art | Patrice Anderson | 206 |
P.E. | Hugo Henriquez |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Oxford Elementary School
Address: 1222 University Ave, Berkeley, CA 94707
Fax: 510-644-4869
Name | Position | Contact Information |
Beth Cornwell | Principal | |
Kaitlin Buenger | School Admin Assistant II | Phone: 510-644-6300 |
Aaron Grayson | LEARNS After School Program Coordinator | Phone: 510-644-8883 |
Grade | Teacher | Room |
First | Shay McGilvrey | E107 |
First | Erik Danielson | E101 |
Second | Phanica Uk | E102 |
Second | Jaime Vines | E103 |
Third | Michael Della Penna | A211 |
Third | Laurie Nielson | A212 |
Fourth | Emma Holtzapple | A204 |
Fourth | Rachel Martin | A205 |
Fifth | Carla Inniss | A202 |
Fifth | Jackie Omania | A203 |
Kindergarten | Yagoit Ahmed | A107 |
Kindergarten | Mary Lewis | A102 |
Department | Name | Room |
Library | Karen Sasamoto | |
Music | Nancy Boyles Mabel Dong Judy Fendell Aimee Lubalin Madeline Prager Henry Viets Karen Wells |
M3 |
Science | Elisa Litsky |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Rosa Parks Elementary School
Address: 920 Allston Way, Berkeley, CA 94710
Fax: 510-883-6986
Name | Position | Contact Information |
Susanne Reed | Principal | |
Alicia Barajas | School Admin Assistant II | Phone: 510-644-8812 |
Lisa Cullen | School Services Assistant | |
Jontanika Battle | LEARNS After School Program Coordinator | Phone: 510-883-5228 |
Khadija Bartlow | BEARS After School Program Specialist | Phone: 510-883-5228 |
Grade | Teacher | Room |
First | Gretchen Biehl | 15 |
First | Michelle Contreras | 16 |
Second | Brook Pessin-Whedbee | 10 |
Second | Negar Eghtessadi-Reed | 14 |
Second | Shannon Riehle/Margot Pepper | 12 |
Third | Kesha McNaulty | 13 |
Third | Azhia Long | 11 |
Third | Rosa Moreno | 9 |
Fourth | Susan Gatt | 5 |
Fourth | Angela Lara | 4 |
Fourth | Becky Lum | 8 |
Fifth | Caren Barnes | 6 |
Fifth | Viridiana Castro Silva | 3 |
Fifth | Marvin Reed | 7 |
Kindergarten | Brigid Brown | 21 |
Kindergarten | Patricia Desierto | 19 |
Kindergarten | Cody Schmidt | 20 |
Transitional Kindergarten | Paris Christopher | 22 |
Department | Name | Room |
Library | Deborah Howe | Library |
Music | Mary Dougherty Bryan Marquez Steffanie Schaeffer JJ Hansen Shannon Houston |
|
Science | Megan Truitt | Science Lab |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Ruth Acty Elementary School
Address: 1400 Ada Street, Berkeley, CA 94702
Fax: 510-644-6984
Name | Position | Contact Information |
Mary Cazden | Principal | 笔丑辞苍别:听510-644-6298 |
Celia Flores Delgado | School Admin Assistant II | 笔丑辞苍别:听510-644-6298 |
Nasreen Gul | BEARS After School Program | 笔丑辞苍别:听510-644-6298 |
Karissa Cornett | JAZ After School Program | 笔丑辞苍别:听510-644-6298 |
Grade | Teacher | Room |
First | Mia Cesario | 105 |
First | Nick Williams | 108 |
First | Lency Olsen | 106 |
Second | Jenna Huppler | 110 |
Second | Lisa Rossi | 201 |
Second | Ariel Wittman | 104 |
Third | Caitlin Jenkins/ Elaine Wang | 205 |
Third | Jessica Stern | 207 |
Third | Michelle Mebine | 203 |
Fourth | Liza Young-Schwartz | 208 |
Fourth | Sean Keller | 204 |
Fourth | Abby Feria | 210 |
Fifth | Arun Khanna | 206 |
Fifth | Rick Kleine | 202 |
Fifth | Abigail Rohr | 200 |
Kindergarten | Siobhan Langlois | 103 |
Kindergarten | Jacqueline Murillo | 107 |
Kindergarten | Anna Wong | 101 |
Transitional Kindergarten | Gazel Valdez | C1 |
Department | Name | Room |
Library | Rachel Kadner | Library |
Music |
Aimee Lubalin
Johnine Hansen
Steffanie Schaeffer
Karent Wells
|
201 |
Science | Bethany Lourie | C2 |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Sylvia Mendez Elementary School
Address: 2840 Ellsworth Street, Berkeley, CA 94705
Fax: 510-644-7767
Name | Position | Contact Information |
Maria Carriedo | Principal | |
Briana Leja Garcia | School Admin Assistant II (Long Term Sub.) | Phone: 510-644-6290 |
Ana “Anita” Zamudio | LEARNS After School Program Coordinator | Phone: 510-883-5244 |
Jason Nealy | LEARNS After School Program Specialist | Phone: 510-883-5244 |
Paulette Butler | BEARS After School ProgramGreg Martin | Phone: 510-644-6837 |
Grade | Teacher | Room |
First | Regina Santa Cruz | 1 |
First | Gabriela Casal | 2 |
First | Andrea Calderon | 3 |
Second | Gladis Estrada | 4 |
Second | Greg Martin | 5 |
Second | Betty Zabala | 6 |
Third | Lucero Lupercio | 8 |
Third | Mayra Joseph | 9 |
Third | Miriam Macias | 10 |
Fourth | Andrew Henderson | 109 |
Fourth | Asucena Davila | 110 |
Fifth | Erika Englund | 14 |
Fifth | Yessica Frias | 15 |
Fifth | Rebecca Goodin | 16 |
Kindergarten | Rocio Guzman | 12 |
Kindergarten | Denisse Perez | 13 |
Kindergarten | Lourdes Rivas | 11 |
Transitional Kindergarten | Ely Amador-Edelin | Port 7 |
Department | Name | Room |
Berkeley Independent Study (BIS) Assisted Home School | Kamala Asher Michelle L Cruciani |
BIS 207 |
Library | Gaddy Barbero-Reyes | |
Music | Mary Dougherty Judy Fendell Peter Gidlund Karen Wells |
|
Science | Rachel A Harris |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Thousand Oaks Elementary School
Address: 840 Colusa, Berkeley, CA 94707
Fax: 510-644-4825
Name | Position | Contact Information |
Gabriel Fredman | Principal | Phone: 510-644-6368 |
Shauna Rabinowitz | School Admin Assistant II | Phone: 510-644-6368 |
Tameka Evans | School Service Assistant | |
Ernesto Marin | Family Engagement & Equity Specialist | |
Dontay Gallon | LEARNS After School Program | Phone: 510-883-6145 |
Fourth/Fifth (Bilingual Support)Suzanne Middleton Frazier21
Grade | Teacher | Room |
First | Jennifer Gills | 6 |
First | Becky Rosen | 5 |
First | Elizabeth Weinstein | 7 |
Second | Teagan Fish | 9 |
Second | VIridiana Allen-Sanchez | 8 |
Second | Daniel Krasnor | 4 |
Third | Jenna Bettencourt | 12 |
Third | Michelle Yglecias | 11 |
Third | Mandy Adkins | 15 |
Fourth | Kacey Kogachi | 13 |
Fourth | Anne Hirose | 14 |
Fourth | Elias Garver | 19 |
Fifth | Megan AbramsonWard | 18 |
Fifth | Bob Garrison | 16 |
Fifth | Robin Bogoshian | 17 |
Kindergarten | Bill Briggs | 3 |
Kindergarten | Libby Trumbull | 1 |
Department | Name | Room |
Library | Jess Reich | Library |
Music | Jonah Andreatta (Lead Teacher) Nancy Boyles Shannon Houston Carli Jacobs Bryan Marquez Georgia Martin (3rd Grade) |
|
Science | Julie Brod |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Washington Elementary School
Address: 2300 M L King Jr. Way, Berkeley, CA 94704
Fax: 510-644-7718
Name | Position | Contact Information |
Joshua Heideman | Principal | Phone: 510-644-4525 |
Lois Jones | School Admin Assistant II | Phone: 510-644-6310 |
Arlene Foster | LEARNS After School Program Coordinator | Phone: 510-644-6939 |
John Alford-Leaks | LEARNS After School Program Specialist | Phone: 510-644-6939 |
Lynn Myers | BEARS After School Program | Phone: 510-644-4526 |
Grade | Teacher | Room |
First | Jamie Davidson | 212 |
First | Sara Ellberg | 104 |
First | Janine Waddell | 213 |
Second | Luba Hancock | B2 |
Second | Lori Kasle | B4 |
Second | Ted Watson | B3 |
Third | Wendy Whiting/Leila Clark-Riddell | B7 |
Third | John Tubbs | 110 |
Third | Hilary Mitchell | B6 |
Fourth | Dawn Bail | 200 |
Fourth | Ja’Mein Sanchez | B5 |
Fourth | Oscar Zarate | B1 |
Fifth | Annelisa Hedgecock | 210 |
Fifth | Laura Jokela/Kris Kelly | 208 |
Fifth | Riti Dhesi | 204 |
Kindergarten | Hannah Kessel | 112 |
Kindergarten | Ashleigh Talbott | 100 |
Kindergarten | Sam Sambrone | 108 |
Transitional Kindergarten | Shelby Johnson | 106 |
Department | Name | Room |
Library | Jackie Overlid | Library |
Music | District Staff | |
Science | Regina Chagolla (1st) Abby Paske (2nd-5th) |
1 |
Physical Education | Tom Fairchild (1st-3rd) Don Arreola-Burl (4th-5th) |
|
Literacy Coach | Sacha Moustakas Elizabeth Scarboro |
206 |
English Language Development | Emily Hawkins | |
Special Education Program Supervisor | Shayna Stuempfig |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
See staff lists for middle school, high school, and early childhood education.